Chelsea
Liverpool
Manchester City
Manchester United
Arsenal
Daftar Pemain & Pelatih
1 | Petr Cech | Kiper | 11 | Oscar | Gelandang | ||||||||
23 | Mark Schwarzer | Kiper | 12 | John Obi Mikel | Gelandang | ||||||||
40 | Henrique Hilário | Kiper | 16 | Marco van Ginkel | Gelandang | ||||||||
46 | Jamal Blackman | Kiper | 17 | Eden Hazard | Gelandang | ||||||||
2 | Branislav Ivanovic | Bek | 22 | Willian | Gelandang | ||||||||
3 | Ashley Cole | Bek | 24 | Nemanja Matić | Gelandang | ||||||||
4 | David Luiz | Bek | - | Lewis Baker | Gelandang | ||||||||
24 | Gary Cahill | Bek | 9 | Fernando Torres | Striker | ||||||||
26 | John Terry | Bek | 14 | Andre Schürrle | Striker | ||||||||
28 | César Azpilicueta | Bek | 19 | Demba Ba | Striker | ||||||||
33 | Tomas Kalas | Bek | 29 | Eto'o | Striker | ||||||||
41 | Sam Hutchinson | Bek | - | Mohamed Salah | Striker | ||||||||
57 | Nathan Ake | Bek | - | José Mourinho | Manajer/Pelatih | ||||||||
7 | Ramires | Gelandang | - | Steve Holland | Assistant manager | ||||||||
8 | Frank Lampard | Gelandang |
Liverpool
Daftar Pemain & Pelatih
1 | Bradley Jones | Kiper | 10 | Coutinho | Gelandang | |
22 | Simon Mignolet | Kiper | 14 | Jordan Henderson | Gelandang | |
52 | Daniel Ward | Kiper | 21 | Lucas Leiva | Gelandang | |
2 | Glen Johnson | Bek | 24 | Joe Allen | Gelandang | |
3 | José Enrique | Bek | 31 | Raheem Sterling | Gelandang | |
3 | Mamadou Sakho | Bek | - | Cameron Brannagan | Gelandang | |
4 | Kolo Toure | Bek | - | Victor Moses | Gelandang | |
5 | Daniel Agger | Bek | - | Kristoffer Peterson | Gelandang | |
16 | Sebastián Coates | Bek | - | Jordan Rossiter | Gelandang | |
20 | Aly Cissokho | Bek | 6 | Luis Alberto | Striker | |
34 | Martin Kelly | Bek | 7 | Luis Suárez | Striker | |
37 | Martin Skrtel | Bek | 9 | Iago Aspas | Striker | |
38 | Jon Flanagan | Bek | 15 | Daniel Sturridge | Striker | |
45 | Stephen Sama | Bek | 44 | Jordon Ibe | Striker | |
- | Bradley Smith | Bek | - | Brendan Rodgers | Manajer/Pelatih | |
8 | Steven Gerrard | Gelandang | - | Colin Pascoe | Assistant manager |
Manchester City
Daftar Pemain & Pelatih
- | R. Cousillas | 14 | Javi GarcÃa | Gelandang | ||
1 | Joe Hart | Kiper | 15 | Jesús Navas González | Gelandang | |
29 | Richard Wright | Kiper | 17 | Jack Rodwell | Gelandang | |
30 | Costel Pantilimon | Kiper | 21 | David Silva | Gelandang | |
2 | Micah Richards | Bek | 25 | Fernandinho | Gelandang | |
4 | Vincent Kompany | Bek | 42 | Yaya Touré | Gelandang | |
5 | Pablo Zabaleta | Bek | - | Albert Rusnak | Gelandang | |
6 | Joleon Lescott | Bek | - | Marcos Lopes | Gelandang | |
13 | Aleksandar Kolarov | Bek | 9 | Negredo | Striker | |
22 | Gael Clichy | Bek | 10 | Edin Dzeko | Striker | |
26 | MartÃn Demichelis | Bek | 16 | Sergio Agüero | Striker | |
33 | Matija Nastasic | Bek | 32 | Stevan Jovetic | Striker | |
38 | D. Boyata | Bek | 47 | Harry Bunn | Striker | |
- | Ellis Plummer | Bek | - | Alex Henshall | Striker | |
7 | James Milner | Gelandang | - | Emyr Huws | Striker | |
8 | Samir Nasri | Gelandang | - | Manuel Pellegrini | Manajer/Pelatih |
Manchester United
Daftar Pemain & Pelatih
- | Steve Round | 17 | Nani | Gelandang | ||
1 | David de Gea | Kiper | 18 | Ashley Young | Gelandang | |
13 | Anders Lindegaard | Kiper | 23 | Tom Cleverley | Gelandang | |
40 | Ben Amos | Kiper | 24 | Darren Fletcher | Gelandang | |
50 | Sam Johnstone | Kiper | 25 | Marouane Fellaini | Gelandang | |
2 | Rafael | Bek | 25 | Antonio Valencia | Gelandang | |
3 | Patrice Evra | Bek | 26 | Shinji Kagawa | Gelandang | |
4 | Phil Jones | Bek | 33 | Larnell Cole | Gelandang | |
5 | Rio Ferdinand | Bek | 44 | Adnan Januzaj | Gelandang | |
6 | Jonny Evans | Bek | 53 | Jesse Lingard | Gelandang | |
12 | Chris Smalling | Bek | 10 | Wayne Rooney | Striker | |
15 | Nemanja Vidic | Bek | 13 | Juan Mata | Striker | |
28 | Alexander Büttner | Bek | 14 | Chicharito | Striker | |
30 | G. Varela | Bek | 19 | Danny Welbeck | Striker | |
- | Reece James | Bek | 20 | Robin van Persie | Striker | |
11 | Ryan Giggs | Gelandang | 48 | William Keane | Striker | |
16 | Michael Carrick | Gelandang | - | David Moyes | Manajer/Pelatih |
Arsenal
1 | Wojciech Szczesny | Kiper | 24 | A. Diaby | Gelandang | |||
13 | Emiliano Viviano | Kiper | 45 | Isaac Hayden | Gelandang | |||
21 | Lukasz Fabianski | Kiper | 46 | Thomas Eisfeld | Gelandang | |||
3 | Bacary Sagna | Bek | 58 | Gedion Zelalem | Gelandang | |||
4 | Per Mertesacker | Bek | - | Kristoffer Olsson | Gelandang | |||
5 | Thomas Vermaelen | Bek | 9 | Lukas Podolski | Striker | |||
6 | Laurent Koscielny | Bek | 12 | Olivier Giroud | Striker | |||
17 | Monreal | Bek | 14 | Theo Walcott | Striker | |||
25 | Carl Jenkinson | Bek | 15 | Alex Oxlade-Chamberlain | Striker | |||
28 | Kieran Gibbs | Bek | 22 | Yaya Sanogo | Striker | |||
7 | Tomas Rosicky | Gelandang | 23 | Nicklas Bendtner | Striker | |||
8 | Mikel Arteta | Gelandang | 31 | Ryo Miyaichi | Striker | |||
10 | Jack Wilshere | Gelandang | 47 | Serge Gnabry | Striker | |||
11 | Mesut Özil | Gelandang | - | Alex Iwobi | Striker | |||
16 | Mathieu Flamini | Gelandang | - | Steve Bould | Manajer/Pelatih | |||
16 | Aaron Ramsey | Gelandang | - | Arsene Wenger | Manajer/Pelatih | |||
19 | Santi Cazorla | Gelandang |
ConversionConversion EmoticonEmoticon