Berikut ini adalah daftar finalis Indonesian Idol. Kontes ini berlangsung sejak tahun 2004 hingga kini, namun tidak diselenggarakan pada tahun 2009 dan 2011. Hingga saat ini sudah ada 85 finalis dan tersebar hampir di seluruh Indonesia.
Nama | Usia | Musim | Urutan |
---|---|---|---|
Adika Priatama | 24 | 1 | 10-11 |
Suci Wulandari | 19 | 1 | 10-11 |
Winda Viska | 20 | 1 | 9 |
Karen Pooroe | 16 | 1 | 8 |
Bona Sardo | 20 | 1 | 7 |
Lucky Octavian | 22 | 1 | 6 |
Michael Jakarimilena | 20 | 1 | 5 |
Helena Andrian | 19 | 1 | 4 |
Nania Yusuf | 20 | 1 | 3 |
Delon Thamrin | 26 | 1 | Runner-up |
Joy Tobing | 24 | 1 | Juara |
Danar Karolus | 22 | 2 | 12 |
Ronald Silitonga | 24 | 2 | 11 |
Wisnu Prabowo | 22 | 2 | 10 |
Vira Puspitasari | 18 | 2 | 9 |
Yudistira Manupassa | 23 | 2 | 8 |
Glenn Waas | 26 | 2 | 7 |
Maya Damayanti | 21 | 2 | 6 |
Harry Mantong | 23 | 2 | 5 |
Monita Tahalea | 17 | 2 | 4 |
Firman Siagian | 26 | 2 | 3 |
Judika Sihotang | 26 | 2 | Runner-up |
Mike Mohede | 21 | 2 | Juara |
Elisabeth Dwi Purna | 23 | 3 | 12 |
Lee Kulalean | N/A | 3 | 11 |
Martesa | N/A | 3 | 10 |
Brinet Sudjana | 17 | 3 | 9 |
Sisi Hapsari | 21 | 3 | 8 |
Christy Podung | 16 | 3 | 7 |
Ilham Basso | N/A | 3 | 6 |
Maria Priscilla | 22 | 3 | 5 |
Sanobo Sasamu | 28 | 3 | 4 |
Ghea Dahliana Oktarin | 16 | 3 | 3 |
Dearly Dave Sompie | 16 | 3 | Runner-up |
Muhammad Ihsan Tarore | 16 | 3 | Juara |
Rismawati | 24 | 4 | 12 |
Gede Arya Gana Eka | 21 | 4 | 11 |
Nabila Marsya Nada | 16 | 4 | 10 |
Stevano Andrie | 17 | 4 | 9 |
Priska Paramita | 17 | 4 | 8 |
Julian Syahputra | 18 | 4 | 7 |
Dimas Mochammad | 20 | 4 | 6 |
Fandy Santoso | 22 | 4 | 5 |
Sarah Hadju | 26 | 4 | 4 |
Gabriella Christy | 17 | 4 | 3 |
Wilson Simon Maiseka | 17 | 4 | Runner-up |
Rini Wulandari | 17 | 4 | Juara |
Safira Rizkika | 17 | 5 | 12 |
Dela Setia | 25 | 5 | 11 |
Thefanie Florina | 19 | 5 | 10 |
Dede Richo | 18 | 5 | 9 |
Ibeth Estrya | 20 | 5 | 8 |
Andy Makaruwung | 26 | 5 | 7 |
Obet Habibu | 24 | 5 | 6 |
Dyna Fransisca | 17 | 5 | 5 |
Kunto Aji Wibisono | 18 | 5 | 4 |
Patudu Syammayim | 19 | 5 | 3 |
Gisella Anastasia | 17 | 5 | Runner-up |
Januarisman | 23 | 5 | Juara |
Andi Subagja | 25 | 6 | 14 |
Raizza Intifada | 19 | 6 | 12-13 |
Monalisa Lengkong | 21 | 6 | 12-13 |
Panendra Larasati | 19 | 6 | 11 |
Fendi | 19 | 6 | 10 |
Diana Tumewa | 24 | 6 | 9 |
Keyko Vredhe | 21 | 6 | 8 |
Rio Rezky Basir | 22 | 6 | 7 |
Windra | 23 | 6 | 6 |
Tesa Novliana | 23 | 6 | 5 |
Ray Generies | 24 | 6 | 4 |
Gilang Saputra | 18 | 6 | 3 |
Citra Scholastika | 16 | 6 | Runner-up |
Igo Pentury | 17 | 6 | Juara |
Kanza Dinar | 17 | 7 | 12 |
Belinda Fueza | 20 | 7 | 11 |
Ivan Saputra | 23 | 7 | 10 |
Rio Agung | 17 | 7 | 9 |
Rosandy Nugroho | 25 | 7 | 8 |
Non Dera | 18 | 7 | 7 |
Maria Rosalia | 20 | 7 | 6 |
Febri Yoga | 24 | 7 | 5 |
Dionisius Agung | 25 | 7 | 4 |
Prattyoda | 25 | 7 | 3 |
Kamasean Matthews | 16 | 7 | Runner-up |
Regina Ivanova | 25 | 7 | Juara |
ConversionConversion EmoticonEmoticon